Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 67.5 kg | ||||||||||||||||
| - | Þorkell Þórisson | 1963 | U20 | ARM | 67,50 | 90,0 | - | - | - | - | - | - | - | |||
| 75 kg | ||||||||||||||||
| 1 | Hilmar Vignir Guðmundsson | 1967 | U17 | ARM | 75,00 | 85,0 | - | - | 95,0 | - | - | 180,0 | 238,7 | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Hilmar Vignir Guðmundsson | ARM | M | 75,00 | 180,0 | 238,7 |
| - | Þorkell Þórisson | ARM | M | 67,50 | - | - |
Heimild: Ársskýrsla LSÍ 1982-1983