Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 48 kg | ||||||||||||||||
| 1 | Guðrún Vala Rúnarsdóttir | 2010 | U17 | KA | 5 | 46,50 | 43,0 | 43,0 | 46,0 | 50,0 | 55,0 | 60,0 | 98,0 | 159,8 | 78,3 | 166,3 |
| 58 kg | ||||||||||||||||
| 1 | Eva Björk Birgisdóttir | 1996 | S | KA | 4 | 58,00 | 43,0 | 47,0 | 50,0 | 67,0 | 71,0 | 75,0 | 125,0 | 173,0 | 113,0 | 178,2 |
| 77 kg | ||||||||||||||||
| 1 | Hallfríður Anna Benediktsdóttir | 2005 | U23 | KA | 3 | 72,00 | 75,0 | 79,0 | 81,0 | 81,0 | 87,0 | 90,0 | 171,0 | 208,2 | 199,0 | 219,6 |
Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 88 kg | ||||||||||||||||
| 1 | Bergur Sverrisson | 1994 | S | KA | 1 | 87,90 | 135,0 | 138,0 | 138,0 | 155,0 | 160,0 | - | 295,0 | 358,8 | 379,2 | 370,0 |
| 2 | Ívar Sigurbjörnsson | 1996 | S | KA | 2 | 82,60 | 90,0 | 95,0 | 95,0 | 100,0 | 110,0 | 120,0 | 200,0 | 251,2 | 125,0 | 257,8 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Hallfríður Anna Benediktsdóttir | KA | F | 72,00 | 171,0 | 208,2 |
| 2 | Eva Björk Birgisdóttir | KA | F | 58,00 | 125,0 | 173,0 |
| 3 | Guðrún Vala Rúnarsdóttir | KA | F | 46,50 | 98,0 | 159,8 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Bergur Sverrisson | KA | M | 87,90 | 295,0 | 358,8 |
| 2 | Ívar Sigurbjörnsson | KA | M | 82,60 | 200,0 | 251,2 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Hallfríður Anna Benediktsdóttir | KA | F | 72,00 | 171,0 | 199,0 |
| 2 | Eva Björk Birgisdóttir | KA | F | 58,00 | 125,0 | 113,0 |
| 3 | Guðrún Vala Rúnarsdóttir | KA | F | 46,50 | 98,0 | 78,3 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Bergur Sverrisson | KA | M | 87,90 | 295,0 | 379,2 |
| 2 | Ívar Sigurbjörnsson | KA | M | 82,60 | 200,0 | 125,0 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Hallfríður Anna Benediktsdóttir | KA | F | 72,00 | 171,0 | 219,6 |
| 2 | Eva Björk Birgisdóttir | KA | F | 58,00 | 125,0 | 178,2 |
| 3 | Guðrún Vala Rúnarsdóttir | KA | F | 46,50 | 98,0 | 166,3 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Bergur Sverrisson | KA | M | 87,90 | 295,0 | 370,0 |
| 2 | Ívar Sigurbjörnsson | KA | M | 82,60 | 200,0 | 257,8 |
Ábyrgðaraðili Alex Cambray Orrason
Dómarar: Alex Cambray Orrason - Reginn Unason - Sesselja Sigurðardóttir