hit

Heimsmeistaramót Unglinga u17 og u20

30-04-2025 - 06-05-2025
Lima, Perú



Men - Junior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi Q
102 kg
1 Matheus De Souza Pessanha 2005 U20 BRA 1 101,15 165,0 170,0 175,0 205,0 212,0 220,0 395,0 450,9 766,0 470,1
2 Abolfazl Zare 2006 U20 IRI 2 100,35 167,0 171,0 176,0 202,0 210,0 214,0 386,0 442,0 709,6 460,6
3 Mamoud Hosny Elsayed Hassan 2005 U20 EGY 3 99,70 168,0 174,0 175,0 203,0 203,0 215,0 371,0 426,0 622,0 443,7
4 Amirmohammad Soleimani Hazan 2006 U20 IRI 4 100,05 158,0 160,0 166,0 183,0 184,0 193,0 350,0 401,3 512,6 418,1
5 Vincente Federico Braulio Giron 2007 U20 ECU 5 96,60 140,0 145,0 150,0 178,0 185,0 190,0 340,0 395,7 465,5 411,2
6 Kacper Dziamski 2005 U20 POL 6 101,15 140,0 145,0 146,0 178,0 184,0 187,0 324,0 369,8 396,6 385,6
7 Luis Eduardo Espinosa 2006 U20 VEN 7 96,90 145,0 145,0 150,0 171,0 179,0 185,0 324,0 376,6 396,6 391,4
8 Neilas Gineikis 2005 U20 LTU 8 101,20 145,0 150,0 150,0 172,0 177,0 177,0 322,0 367,5 388,6 383,1
9 Jaxon Severo 2005 U20 KAN 9 101,36 140,0 144,0 147,0 175,0 180,0 181,0 319,0 363,8 376,7 379,4
10 Alisher Osmanov 2009 U17 UZB 10 97,10 136,0 143,0 146,0 170,0 180,0 181,0 316,0 367,0 365,0 381,4
11 Þórbergur Ernir Hlynsson 2005 U20 ICE 15 101,45 132,0 136,0 140,0 163,0 173,0 180,0 303,0 345,4 317,5 360,2
12 Raphael Joseph Zion 2007 U20 FIJ 12 100,80 125,0 130,0 133,0 160,0 164,0 166,0 290,0 331,5 274,4 345,5
13 Konstantin Balinov 2008 U17 BUL 13 101,60 115,0 121,0 126,0 145,0 155,0 160,0 286,0 325,9 262,1 339,8
14 Jhosue Danilo Castro Huillcahuaman 2007 U20 PER 14 99,05 103,0 107,0 111,0 120,0 126,0 126,0 227,0 261,4 121,6 272,1

Referees

Records

Age Category Weight Category Name Discipline Mark
Senior 102 kg (m) Þórbergur Ernir Hlynsson Snatch 140,00
Junior 102 kg (m) Þórbergur Ernir Hlynsson Snatch 140,00
U23 102 kg (m) Þórbergur Ernir Hlynsson Snatch 140,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Matheus De Souza Pessanha BRA M 101,15 395,0 450,9
2 Abolfazl Zare IRI M 100,35 386,0 442,0
3 Mamoud Hosny Elsayed Hassan EGY M 99,70 371,0 426,0
4 Amirmohammad Soleimani Hazan IRI M 100,05 350,0 401,3
5 Vincente Federico Braulio Giron ECU M 96,60 340,0 395,7
6 Luis Eduardo Espinosa VEN M 96,90 324,0 376,6
7 Kacper Dziamski POL M 101,15 324,0 369,8
8 Neilas Gineikis LTU M 101,20 322,0 367,5
9 Alisher Osmanov UZB M 97,10 316,0 367,0
10 Jaxon Severo KAN M 101,36 319,0 363,8
11 Þórbergur Ernir Hlynsson ICE M 101,45 303,0 345,4
12 Raphael Joseph Zion FIJ M 100,80 290,0 331,5
13 Konstantin Balinov BUL M 101,60 286,0 325,9
14 Jhosue Danilo Castro Huillcahuaman PER M 99,05 227,0 261,4

Robi ranking, Women

# Name Team Gender Weight Total Robi Pts.

Robi ranking, Men

# Name Team Gender Weight Total Robi Pts.
1 Matheus De Souza Pessanha BRA M 101,15 395,0 766,0
2 Abolfazl Zare IRI M 100,35 386,0 709,6
3 Mamoud Hosny Elsayed Hassan EGY M 99,70 371,0 622,0
4 Amirmohammad Soleimani Hazan IRI M 100,05 350,0 512,6
5 Vincente Federico Braulio Giron ECU M 96,60 340,0 465,5
6 Kacper Dziamski POL M 101,15 324,0 396,6
7 Luis Eduardo Espinosa VEN M 96,90 324,0 396,6
8 Neilas Gineikis LTU M 101,20 322,0 388,6
9 Jaxon Severo KAN M 101,36 319,0 376,7
10 Alisher Osmanov UZB M 97,10 316,0 365,0
11 Þórbergur Ernir Hlynsson ICE M 101,45 303,0 317,5
12 Raphael Joseph Zion FIJ M 100,80 290,0 274,4
13 Konstantin Balinov BUL M 101,60 286,0 262,1
14 Jhosue Danilo Castro Huillcahuaman PER M 99,05 227,0 121,6

Q-Points ranking, Women

# Name Team Gender Weight Total Q-Points

Q-Points ranking, Men

# Name Team Gender Weight Total Q-Points
1 Matheus De Souza Pessanha BRA M 101,15 395,0 470,1
2 Abolfazl Zare IRI M 100,35 386,0 460,6
3 Mamoud Hosny Elsayed Hassan EGY M 99,70 371,0 443,7
4 Amirmohammad Soleimani Hazan IRI M 100,05 350,0 418,1
5 Vincente Federico Braulio Giron ECU M 96,60 340,0 411,2
6 Luis Eduardo Espinosa VEN M 96,90 324,0 391,4
7 Kacper Dziamski POL M 101,15 324,0 385,6
8 Neilas Gineikis LTU M 101,20 322,0 383,1
9 Alisher Osmanov UZB M 97,10 316,0 381,4
10 Jaxon Severo KAN M 101,36 319,0 379,4
11 Þórbergur Ernir Hlynsson ICE M 101,45 303,0 360,2
12 Raphael Joseph Zion FIJ M 100,80 290,0 345,5
13 Konstantin Balinov BUL M 101,60 286,0 339,8
14 Jhosue Danilo Castro Huillcahuaman PER M 99,05 227,0 272,1