Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 67.5 kg | ||||||||||||||||
| 1 | Friðrik Egilsson | KR | 67,50 | 65,0 | - | - | 85,0 | - | - | 150,0 | 212,5 | |||||
| 100 kg | ||||||||||||||||
| 1 | Agnar Már Jónsson | 1966 | U17 | KR | 100,00 | 102,5 | - | - | 127,5 | - | - | 230,0 | 263,8 | |||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Agnar Már Jónsson | KR | M | 100,00 | 230,0 | 263,8 |
| 2 | Friðrik Egilsson | KR | M | 67,50 | 150,0 | 212,5 |
Heimild: Ársskýrsla LSÍ 1981-1982