Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
- | Úlfhildur Arna Unnarsdóttir | 2005 | U20 | ICE | 694 | 63,60 | 74,0 | 75,0 | 75,0 | 84,0 | 92,0 | 92,0 | - | - | - |
Women - U23 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
11 | Arey Rakel Guðnadóttir | 2002 | U23 | ICE | 666 | 63,45 | 72,0 | 74,0 | 74,0 | 90,0 | 93,0 | 93,0 | 162,0 | 211,7 | 197,4 | |
- | Snædís Líf Pálmarsdóttir | 2000 | U23 | ICE | 976 | 62,10 | 73,0 | 75,0 | 75,0 | 83,0 | 88,0 | 91,0 | - | - | - | |
87+ kg | ||||||||||||||||
3 | Erla Ágústsdóttir | 2001 | U23 | ICE | 345 | 112,00 | 88,0 | 92,0 | 92,0 | 108,0 | 113,0 | 115,0 | 201,0 | 208,0 | 183,2 |
Men - U23 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
89 kg | ||||||||||||||||
10 | Brynjar Logi Halldórsson | 2002 | U23 | ICE | 899 | 87,95 | 132,0 | 136,0 | 136,0 | 155,0 | 160,0 | 165,0 | 287,0 | 348,9 | 318,5 |