hit

Evrópumeistaramót 17 ára og yngri

11-12-2019
Eilat, Ísrael



Women - Youth

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair Robi
71 kg
1 Aino Luostarinen 2003 U17 FIN 4 69,10 84,0 88,0 91,0 110,0 114,0 117,0 205,0 255,1 386,1
2 Milena Khachatryan 2002 U17 ARM 2 70,40 84,0 89,0 90,0 106,0 111,0 115,0 201,0 247,6 361,7
3 Sara Yenigun 2002 U17 TUR 5 70,70 83,0 87,0 87,0 110,0 113,0 115,0 200,0 245,8 355,7
4 Andzelika Kaczmarczyk 2002 U17 POL 3 70,70 83,0 87,0 89,0 105,0 109,0 112,0 198,0 243,4 344,0
5 Fabiana Scotto di uccio 2002 U17 ITA 6 70,40 80,0 85,0 86,0 95,0 100,0 105,0 186,0 229,1 279,5
6 Victoria Steiner 2003 U17 GER 13 70,60 78,0 78,0 82,0 98,0 103,0 103,0 180,0 221,4 250,7
7 Alena Bychok 2002 U17 RUS 7 70,70 80,0 84,0 88,0 90,0 94,0 95,0 179,0 220,0 246,1
8 Hillevi Carlsson 2002 U17 SWE 10 70,25 72,0 75,0 77,0 94,0 97,0 100,0 175,0 215,8 228,3
9 Birta Líf Þórarinsdóttir 2002 U17 ICE 1 71,00 76,0 80,0 83,0 94,0 98,0 98,0 174,0 213,4 224,0
10 Amelie Horner 2002 U17 GER 9 66,80 77,0 80,0 80,0 94,0 97,0 100,0 174,0 220,7 224,0
11 Zeline Picot 2003 U17 FRA 11 66,80 71,0 74,0 74,0 93,0 96,0 97,0 167,0 211,8 195,4
12 Maria Dimitra Myrilla 2002 U17 CYP 13 68,39 68,0 71,0 74,0 87,0 92,0 94,0 166,0 207,7 191,6
13 Angeliki Sotiriou 2003 U17 CYP 12 70,81 68,0 68,0 72,0 83,0 86,0 88,0 156,0 191,6 155,8
14 Laura Mikusova 2002 U17 SVK 14 64,03 63,0 65,0 65,0 73,0 76,0 76,0 138,0 179,4 103,7

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Aino Luostarinen FIN F 69,10 205,0 255,1
2 Milena Khachatryan ARM F 70,40 201,0 247,6
3 Sara Yenigun TUR F 70,70 200,0 245,8
4 Andzelika Kaczmarczyk POL F 70,70 198,0 243,4
5 Fabiana Scotto di uccio ITA F 70,40 186,0 229,1
6 Victoria Steiner GER F 70,60 180,0 221,4
7 Amelie Horner GER F 66,80 174,0 220,7
8 Alena Bychok RUS F 70,70 179,0 220,0
9 Hillevi Carlsson SWE F 70,25 175,0 215,8
10 Birta Líf Þórarinsdóttir ICE F 71,00 174,0 213,4
11 Zeline Picot FRA F 66,80 167,0 211,8
12 Maria Dimitra Myrilla CYP F 68,39 166,0 207,7
13 Angeliki Sotiriou CYP F 70,81 156,0 191,6
14 Laura Mikusova SVK F 64,03 138,0 179,4

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair

Robi ranking, Women

# Name Team Gender Weight Total Robi
1 Aino Luostarinen FIN F 69,10 205,0 386,1
2 Milena Khachatryan ARM F 70,40 201,0 361,7
3 Sara Yenigun TUR F 70,70 200,0 355,7
4 Andzelika Kaczmarczyk POL F 70,70 198,0 344,0
5 Fabiana Scotto di uccio ITA F 70,40 186,0 279,5
6 Victoria Steiner GER F 70,60 180,0 250,7
7 Amelie Horner GER F 66,80 174,0 224,0
8 Alena Bychok RUS F 70,70 179,0 246,1
9 Hillevi Carlsson SWE F 70,25 175,0 228,3
10 Birta Líf Þórarinsdóttir ICE F 71,00 174,0 224,0
11 Zeline Picot FRA F 66,80 167,0 195,4
12 Maria Dimitra Myrilla CYP F 68,39 166,0 191,6
13 Angeliki Sotiriou CYP F 70,81 156,0 155,8
14 Laura Mikusova SVK F 64,03 138,0 103,7

Robi ranking, Men

# Name Team Gender Weight Total Robi
Created on: 29-04-2024 18:41:10