Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
81 kg | ||||||||||||||||
1 | Kári Einarsson | 2000 | S | ATK | 1 | 80,90 | 117,0 | 121,0 | 125,0 | 145,0 | 150,0 | 155,0 | 280,0 | 355,6 | 369,0 | 364,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Senior | 81 kg (m) | Kári Einarsson | Clean and Jerk | 155,00 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Kári Einarsson | ATK | M | 80,90 | 280,0 | 355,6 |
# | Name | Team | Gender | Weight | Total | Robi Pts. |
---|
# | Name | Team | Gender | Weight | Total | Robi Pts. |
---|---|---|---|---|---|---|
1 | Kári Einarsson | ATK | M | 80,90 | 280,0 | 369,0 |
# | Name | Team | Gender | Weight | Total | Q-Points |
---|
# | Name | Team | Gender | Weight | Total | Q-Points |
---|---|---|---|---|---|---|
1 | Kári Einarsson | ATK | M | 80,90 | 280,0 | 364,4 |
https://vlstat.dk/Results.aspx?id=277082