Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 77 kg | ||||||||||||||||
| 8 | Birta Líf Þórarinsdóttir | 2002 | U23 | IK | 1 | 70,55 | 77,0 | 81,0 | 84,0 | 93,0 | 97,0 | 100,0 | 181,0 | 222,7 | 240,4 | 234,4 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Snatch | 77,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Snatch | 81,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Clean and Jerk | 93,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Clean and Jerk | 97,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Clean and Jerk | 100,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Total | 174,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Total | 178,00 |
| U23 | 77 kg (f) | Birta Líf Þórarinsdóttir | Total | 181,00 |
https://vlstat.dk/Results.aspx?id=277220