Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
1 | Arey Rakel Guðnadóttir | 2002 | U23 | AKJ | 19 | 63,00 | 72,0 | 75,0 | 77,0 | 90,0 | 95,0 | 95,0 | 172,0 | 225,8 | 250,2 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Arey Rakel Guðnadóttir | AKJ | F | 63,00 | 172,0 | 225,8 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Robi |
---|---|---|---|---|---|---|
1 | Arey Rakel Guðnadóttir | AKJ | F | 63,00 | 172,0 | 250,2 |
# | Name | Team | Gender | Weight | Total | Robi |
---|
https://vlstat.dk/results.aspx?ctry=DK&id=276765