Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
58 kg | ||||||||||||||||
4 | Oddrún Eik Gylfadóttir | 1988 | S | NBC | 56,10 | 52,0 | 57,0 | 60,0 | 70,0 | 75,0 | 80,0 | 132,0 | 186,8 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
94 kg | ||||||||||||||||
15 | Guðmundur Borgar Ingólfsson | 1984 | S | IK | 85,30 | 80,0 | 85,0 | 90,0 | 107,0 | 112,0 | 116,0 | 206,0 | 254,4 |
http://www.cforslund.dk/results.aspx?id=96741