Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | |||
| 82.5 kg | ||||||||||||||||
| 1 | Þorsteinn Andrésson | USB | 82,50 | 65,0 | - | - | 100,0 | - | - | 165,0 | 207,3 | |||||
| 90 kg | ||||||||||||||||
| 1 | Kristleifur Andrésson | USB | 90,00 | 75,0 | - | - | 100,0 | - | - | 175,0 | 210,4 | |||||
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Kristleifur Andrésson | USB | M | 90,00 | 175,0 | 210,4 |
| 2 | Þorsteinn Andrésson | USB | M | 82,50 | 165,0 | 207,3 |
Heimild: Ársskýrsla LSÍ 1978-1979