Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 87+ kg | ||||||||||||||||
| 1 | Erla Ágústsdóttir | 2001 | S | BVK | 5 | 115,00 | 93,0 | 97,0 | 100,0 | 110,0 | 115,0 | 120,0 | 220,0 | 226,4 | 273,6 | 244,0 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Erla Ágústsdóttir | BVK | F | 115,00 | 220,0 | 226,4 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Erla Ágústsdóttir | BVK | F | 115,00 | 220,0 | 273,6 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Erla Ágústsdóttir | BVK | F | 115,00 | 220,0 | 244,0 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|
https://cforslund.dk/Results.aspx?id=277211