Women - Junior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
1 | Arey Rakel Guðnadóttir | 2002 | U20 | AKJ | 1 | 61,20 | 65,0 | 68,0 | 68,0 | 82,0 | 82,0 | 85,0 | 150,0 | 200,5 | 158,8 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Arey Rakel Guðnadóttir | AKJ | F | 61,20 | 150,0 | 200,5 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Arey Rakel Guðnadóttir | AKJ | F | 61,20 | 150,0 | 158,8 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|
https://vlstat.dk/results.aspx?ctry=DK&id=276602