Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
| 58 kg | ||||||||||||||||
| 6 | Cortney Christine Batchelor | 1991 | S | USA | 283 | 56,00 | 81,0 | 81,0 | 84,0 | 97,0 | 100,0 | 100,0 | 178,0 | 252,3 | ||
Men - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | ||
| 94 kg | ||||||||||||||||
| 1 | Colin Thomas Burns | 1983 | S | USA | 3 | 93,84 | 165,0 | 171,0 | 171,0 | 190,0 | 193,0 | 193,0 | 358,0 | 422,1 | ||
http://www.teamusa.org/USA-Weightlifting/Referees/Event/Results