Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
71 kg | ||||||||||||||||
1 | Freydís Vera Bjarkardóttir | 2008 | U17 | KFA | 1 | 68,40 | 25,0 | 28,0 | 31,0 | 30,0 | 33,0 | 37,0 | 65,0 | 81,3 | 8,5 | 85,3 |
Men - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
96 kg | ||||||||||||||||
1 | Hans Elías Róbertsson | 2006 | U20 | KFA | 2 | 95,40 | 40,0 | 50,0 | 60,0 | 45,0 | 50,0 | 60,0 | 120,0 | 140,4 | 16,1 | 145,8 |
2 | Caius Miechowski | 2006 | U20 | KFA | 4 | 89,90 | 40,0 | 50,0 | 55,0 | 45,0 | 50,0 | 60,0 | 115,0 | 138,3 | 14,0 | 142,9 |
3 | Árni Guðmundsson | 2006 | U20 | KFA | 3 | 89,10 | 40,0 | 50,0 | 50,0 | 45,0 | 50,0 | 60,0 | 90,0 | 108,7 | 6,2 | 112,3 |
109+ kg | ||||||||||||||||
1 | Eduard Laur | 2006 | U20 | KFA | 5 | 113,80 | 55,0 | 65,0 | 75,0 | 90,0 | 103,0 | 110,0 | 185,0 | 202,1 | 38,8 | 212,0 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Freydís Vera Bjarkardóttir | KFA | F | 68,40 | 65,0 | 81,3 |
# | Name | Team | Gender | Weight | Total | Sinclair |
---|---|---|---|---|---|---|
1 | Eduard Laur | KFA | M | 113,80 | 185,0 | 202,1 |
2 | Hans Elías Róbertsson | KFA | M | 95,40 | 120,0 | 140,4 |
3 | Caius Miechowski | KFA | M | 89,90 | 115,0 | 138,3 |
4 | Árni Guðmundsson | KFA | M | 89,10 | 90,0 | 108,7 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Freydís Vera Bjarkardóttir | KFA | F | 68,40 | 65,0 | 8,5 |
# | Name | Team | Gender | Weight | Total | Q-Pts |
---|---|---|---|---|---|---|
1 | Eduard Laur | KFA | M | 113,80 | 185,0 | 38,8 |
2 | Hans Elías Róbertsson | KFA | M | 95,40 | 120,0 | 16,1 |
3 | Caius Miechowski | KFA | M | 89,90 | 115,0 | 14,0 |
4 | Árni Guðmundsson | KFA | M | 89,10 | 90,0 | 6,2 |
# | Name | Team | Gender | Weight | Total | Q-Points |
---|---|---|---|---|---|---|
1 | Freydís Vera Bjarkardóttir | KFA | F | 68,40 | 65,0 | 85,3 |
# | Name | Team | Gender | Weight | Total | Q-Points |
---|---|---|---|---|---|---|
1 | Eduard Laur | KFA | M | 113,80 | 185,0 | 212,0 |
2 | Hans Elías Róbertsson | KFA | M | 95,40 | 120,0 | 145,8 |
3 | Caius Miechowski | KFA | M | 89,90 | 115,0 | 142,9 |
4 | Árni Guðmundsson | KFA | M | 89,10 | 90,0 | 112,3 |
Vigtun klukkan 11
Mót klukkan 13
Ábyrgðarmaður: Grétar Skúli Gunnarsson