Women - Senior |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snatch | Clean and Jerk | |||||||||||||||
| # | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | Q |
| 77 kg | ||||||||||||||||
| 1 | Andrea Rún Þorvaldsdóttir | 2000 | S | SPR | 1 | 70,55 | 75,0 | 80,0 | 85,0 | 91,0 | 96,0 | 100,0 | 185,0 | 227,6 | 258,5 | 239,6 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|---|---|---|---|---|---|
| 1 | Andrea Rún Þorvaldsdóttir | SPR | F | 70,55 | 185,0 | 227,6 |
| # | Name | Team | Gender | Weight | Total | Sinclair |
|---|
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Rún Þorvaldsdóttir | SPR | F | 70,55 | 185,0 | 258,5 |
| # | Name | Team | Gender | Weight | Total | Robi Pts. |
|---|
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Rún Þorvaldsdóttir | SPR | F | 70,55 | 185,0 | 239,6 |
| # | Name | Team | Gender | Weight | Total | Q-Points |
|---|
cforslund.dk