Women - Senior |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snatch | Clean and Jerk | |||||||||||||||
# | Name | Born | Category Name | Team | Lot | Weight | 1 | 2 | 3 | 1 | 2 | 3 | Total | Sinclair | Robi | |
64 kg | ||||||||||||||||
2 | Arey Rakel Guðnadóttir | 2002 | U23 | SHS | 22 | 64,00 | 73,0 | 76,0 | 78,0 | 92,0 | 96,0 | 96,0 | 172,0 | 223,6 | 250,2 | |
71 kg | ||||||||||||||||
1 | Andrea Rún Þorvaldsdóttir | 2000 | S | SPR | 24 | 69,80 | 71,0 | 74,0 | 78,0 | 88,0 | 91,0 | 91,0 | 166,0 | 205,4 | 191,6 |
https://vlstat.dk/Results.aspx?id=276983