Valdimar Runólfsson

Valdimar Runólfsson

Born: 1962

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
21-04-1990 Íslandsmeistaramót 1990 KR 1 67.5 67,50 85,0 100,0 185,0 249,3
26-03-1983 Íslandsmeistaramót 1983 KR 2 75 75,00 90,0 110,0 200,0 253,2
05-12-1982 Nordic Junior/Youth Championship 1982 ICE 6 75 71,40 95,0 125,0 220,0 286,5
20-02-1982 Unglingameistaramót Íslands í lyftingum 1982 KR 1 82.5 82,50 75,0 110,0 185,0 222,8
25-04-1981 Nordic Championship 1981 ICE 1 67.5 67,40 90,0 115,0 205,0 276,5
11-04-1981 Íslandsmeistaramót 1981 KR 2 67.5 67,50 90,0 115,0 205,0 276,2
27-12-1980 Meistaramót KR 1980 KR 1 67.5 67,50 85,0 115,0 200,0 269,5
12-04-1980 Íslandsmeistaramót 1980 KR 1 60 60,00 80,0 100,0 180,0 262,2
01-03-1980 Íslandsmeistaramót Unglinga 1980 KR 2 67.5 67,50 77,5 100,0 177,5 239,2
04-11-1979 Nordic Junior/Youth Championship 1979 ICE 5 60 60,00 80,0 97,5 177,5 258,6
19-08-1979 Lyftingamót í KR heimilinu 1979 KR 2 60 60,00 70,0 95,0 165,0 240,4

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 95,00 kg 75 71,40 Nordic Junior/Youth Championship 1982 05-12-1982
Clean and Jerk 125,00 kg 75 71,40 Nordic Junior/Youth Championship 1982 05-12-1982
Total 220,00 kg 75 71,40 Nordic Junior/Youth Championship 1982 05-12-1982
Sinclair Points 289,67 75 71,40 Nordic Junior/Youth Championship 1982 05-12-1982
Created on: 24-03-2023 02:14:58
hit