| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-10-2021 | Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 | MAR | 11 | 71 | 71,00 | 78,0 | 95,0 | 173,0 | 212,2 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 78,00 kg | 71 | 71,00 | Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 | 02-10-2021 | 
| Clean and Jerk | 95,00 kg | 71 | 71,00 | Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 | 02-10-2021 | 
| Total | 173,00 kg | 71 | 71,00 | Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 | 02-10-2021 | 
| Sinclair Points | 212,16 | 71 | 71,00 | Heimsmeistaramót Unglinga (IWF) 17 ára og yngri 2021 | 02-10-2021 | 
