| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-04-2000 | Íslandsmeistaramót 2000 | ARM | 1 | 77 | 77,00 | 32,5 | 45,0 | 77,5 | 101,2 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 32,50 kg | 77 | 77,00 | Íslandsmeistaramót 2000 | 15-04-2000 | 
| Clean and Jerk | 45,00 kg | 77 | 77,00 | Íslandsmeistaramót 2000 | 15-04-2000 | 
| Total | 77,50 kg | 77 | 77,00 | Íslandsmeistaramót 2000 | 15-04-2000 | 
| Sinclair Points | 101,20 | 77 | 77,00 | Íslandsmeistaramót 2000 | 15-04-2000 | 
