| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-12-2019 | Jólamót LSÍ 2019 | LFG | 1 | 55 | 53,80 | 50,0 | 73,0 | 123,0 | 179,3 | |
| 14-10-2017 | Haustmót LSÍ 2017 | LFG | 1 | 58 | 57,60 | 50,0 | 75,0 | 125,0 | 173,8 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 50,00 kg | 58 | 57,60 | Haustmót LSÍ 2017 | 14-10-2017 | 
| Clean and Jerk | 75,00 kg | 58 | 57,60 | Haustmót LSÍ 2017 | 14-10-2017 | 
| Total | 125,00 kg | 58 | 57,60 | Haustmót LSÍ 2017 | 14-10-2017 | 
| Sinclair Points | 179,30 | 55 | 53,80 | Jólamót LSÍ 2019 | 14-12-2019 | 
