| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-04-1993 | Páskamót KR 1993 | KR | - | 108+ | 108,10 | 110,0 | - | - | - | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 110,00 kg | 108+ | 108,10 | Páskamót KR 1993 | 12-04-1993 | 
| Clean and Jerk | 0,00 kg | 108+ | 108,10 | Páskamót KR 1993 | 12-04-1993 | 
| Total | 0,00 kg | 108+ | 108,10 | Páskamót KR 1993 | 12-04-1993 | 
| Sinclair Points | 0,00 | 108+ | 108,10 | Páskamót KR 1993 | 12-04-1993 | 
