| Date | Meet | Club | Place | Cat | Weight | Snatch | Clean and Jerk | Total | Sinclair | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-12-2014 | Jólamót LSÍ 2014 | ARM | 1 | 105+ | 122,45 | 65,0 | 95,0 | 160,0 | 170,9 | 
| Discipline | Mark | Cat. | Weight | Meet | Date | 
|---|---|---|---|---|---|
| Snatch | 65,00 kg | 105+ | 122,45 | Jólamót LSÍ 2014 | 20-12-2014 | 
| Clean and Jerk | 95,00 kg | 105+ | 122,45 | Jólamót LSÍ 2014 | 20-12-2014 | 
| Total | 160,00 kg | 105+ | 122,45 | Jólamót LSÍ 2014 | 20-12-2014 | 
| Sinclair Points | 170,89 | 105+ | 122,45 | Jólamót LSÍ 2014 | 20-12-2014 | 
