Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
53 | Birna Ólafsdóttir | 2008 | LFK | 51,25 | 45,00 | 20-09-2025 | Haustmót LSÍ 2025 |
58 | |||||||
63 | |||||||
69 | Steindís Elín Magnúsdóttir | 2008 | LFR | 67,65 | 68,00 | 21-06-2025 | Sumarmót LSÍ 2025 |
77 | Hólmfríður Bjartmarsdóttir | 2009 | LFR | 73,90 | 60,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
53 | Birna Ólafsdóttir | 2008 | LFK | 51,25 | 61,00 | 20-09-2025 | Haustmót LSÍ 2025 |
58 | |||||||
63 | |||||||
69 | Steindís Elín Magnúsdóttir | 2008 | ICE | 67,85 | 83,00 | 23-07-2025 | Evrópumeistaramót U17 og U15 2025 |
77 | Hólmfríður Bjartmarsdóttir | 2009 | LFR | 73,90 | 75,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77+ |
Class | Name | Born | Club | Bodyweight | Mark | Date | Meet |
---|---|---|---|---|---|---|---|
44 | |||||||
48 | |||||||
53 | Birna Ólafsdóttir | 2008 | LFK | 51,25 | 106,00 | 20-09-2025 | Haustmót LSÍ 2025 |
58 | |||||||
63 | |||||||
69 | Steindís Elín Magnúsdóttir | 2008 | ICE | 67,85 | 146,00 | 23-07-2025 | Evrópumeistaramót U17 og U15 2025 |
77 | Hólmfríður Bjartmarsdóttir | 2009 | LFR | 73,90 | 135,00 | 20-09-2025 | Haustmót LSÍ 2025 |
77+ |