Ranking lists for CJ in 2015, Men

Ranking list based on Sinclair points.

# Name Gender Club Born Date Weight Meet Total Sinclair
1 Guðmundur Högni Hilmarsson M Iceland 1996 25-04-2015 86,71 Smáþjóðleikar 2015 158,00 193,47
2 Andri Gunnarsson M LFG 1983 02-05-2015 122,85 Íslandsmeistaramót 2015 180,00 192,08
3 Einar Ingi Jónsson M LFR 1996 20-12-2015 66,50 Jólamót 2015 132,00 188,91
4 Björgvin Karl Guðmundsson M Iceland 1992 25-04-2015 84,00 Smáþjóðleikar 2015 150,00 186,70
5 Sigurður Bjarki Einarsson M Iceland 1985 25-04-2015 93,75 Smáþjóðleikar 2015 156,00 184,00
6 Sindri Pétur Ingimundarson M LFR 1995 01-08-2015 73,85 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 136,00 182,04
7 Emil Ragnar Ægisson M Massi 1994 20-12-2015 75,75 Jólamót 2015 138,00 181,94
8 Jakob Daníel Magnússon M Iceland 1988 28-08-2015 84,50 Nordic Championship (NTF) 2015 146,00 181,16
9 Bjarmi Hreinsson M LFR 1992 02-05-2015 93,75 Íslandsmeistaramót 2015 152,00 179,28
10 Gísli Kristjánsson M LFR 1964 15-03-2015 112,00 Bætingamót LFR 2015 160,00 175,78
11 Guðmundur Steinn Gíslason Kjeld M Iceland 1995 30-10-2015 68,85 Nordic Junior/Youth Championship (NTF) 2015 123,00 172,04
12 Árni Freyr Bjarnason M Ármann 1988 17-10-2015 91,05 Haustmót 2015 143,00 170,97
13 Árni Björn Kristjánsson M LFG 1987 02-05-2015 97,45 Íslandsmeistaramót 2015 147,00 170,44
14 Ingólfur Þór Ævarsson M Massi 1991 04-07-2015 98,15 Sumarmót 2015 147,00 169,91
15 Goði Ómarsson M LFG 1991 17-10-2015 92,90 Haustmót 2015 143,00 169,37
16 Árni Rúnar Baldursson M Hengill 1995 20-12-2015 69,95 Jólamót 2015 120,00 166,14
17 Hinrik Ingi Óskarsson M LFR 1994 15-03-2015 86,90 Bætingamót LFR 2015 135,00 165,13
18 Davíð Björnsson M Ármann 1995 02-05-2015 76,70 Íslandsmeistaramót 2015 126,00 164,91
19 Daníel Róbertsson M Ármann 1991 20-12-2015 78,55 Jólamót 2015 127,00 163,96
20 Stefán Velemir M FH 1994 24-01-2015 104,00 Reykjavik International Games 2015 145,00 163,69
21 Daníel Ómar Guðmundsson M LFR 1993 20-12-2015 81,00 Jólamót 2015 127,00 161,18
22 Stefán Ernir Rossen M FH 1994 17-10-2015 79,45 Haustmót 2015 125,00 160,35
23 Jón Elí Rúnarsson M LFR 1995 17-10-2015 93,00 Haustmót 2015 135,00 159,82
24 Ingimar Jónsson M LFG 1998 20-12-2015 78,50 Jólamót 2015 121,00 156,27
25 Arnór Gauti Haraldsson M Iceland 1998 30-10-2015 76,59 Nordic Junior/Youth Championship (NTF) 2015 119,00 155,88
26 Ragnar Gauti Hauksson M FH 1988 02-05-2015 93,85 Íslandsmeistaramót 2015 130,00 153,26
27 Vignir Valgeirsson M LFG 1994 04-07-2015 88,05 Sumarmót 2015 125,00 151,90
28 Einar Alexander K. Haraldsson M Hengill 1994 20-12-2015 85,55 Jólamót 2015 122,00 150,42
29 Gunnar Gylfason M Stjarnan 1989 04-07-2015 91,90 Sumarmót 2015 125,00 148,80
30 Guðmundur Borgar Ingólfsson M IK 99 1984 23-05-2015 84,70 Pokalstævne Crossfit Hellerup 2015 120,00 148,71
31 Snorri Björnsson M LFR 1994 15-03-2015 79,25 Bætingamót LFR 2015 115,00 147,73
32 Birkir Örn Jónsson M KFA 1995 17-10-2015 81,80 Haustmót 2015 117,00 147,70
33 Högni Hjálmtýr Kristjánsson M LFR 1994 15-03-2015 83,70 Bætingamót LFR 2015 118,00 147,15
34 Örn Freyr Jóhannsson M LFR 1994 20-12-2015 76,48 Jólamót 2015 112,00 146,83
35 Jón Þórarinn Úlfsson M Stjarnan 1993 17-10-2015 75,40 Haustmót 2015 111,00 146,74
36 Daníel Askur Ingólfsson M LFH 1997 20-12-2015 74,70 Jólamót 2015 110,00 146,23
37 Daði Daníelsson M Ármann 1990 20-12-2015 83,45 Jólamót 2015 116,00 144,88
38 Orri Bergmann Valtýsson M LFH 1996 17-10-2015 81,30 Haustmót 2015 114,00 144,39
39 Daníel Andri Jansson Fredriksen M Ármann 1996 20-12-2015 92,60 Jólamót 2015 120,00 142,34
40 Jan Hinrik Hansen M Hengill 1995 20-12-2015 93,00 Jólamót 2015 120,00 142,06
41 Haraldur Holgeirsson M LFG 1998 04-07-2015 68,95 Sumarmót 2015 101,00 141,14
42 Stefán Ingi Jóhannesson M LFR 1994 15-03-2015 97,75 Bætingamót LFR 2015 120,00 138,95
43 Þórður Daníel Ólafsson M Ármann 1979 20-12-2015 91,45 Jólamót 2015 115,00 137,21
44 Sigurður Darri Rafnsson M LFR 1998 20-12-2015 74,60 Jólamót 2015 102,00 135,70
45 Stefán Snær Stefánsson M LFG 1992 04-07-2015 78,90 Sumarmót 2015 105,00 135,22
46 Bjarki Hlynsson M Ármann 1995 04-07-2015 79,80 Sumarmót 2015 105,00 134,36
47 Fannar Már Arnarson M LFK 1991 02-05-2015 75,55 Íslandsmeistaramót 2015 101,00 133,37
48 Haukur Svanson M KFA 1994 20-12-2015 89,65 Jólamót 2015 110,00 132,50
49 Grétar Eiríksson M LFR 1989 15-03-2015 83,00 Bætingamót LFR 2015 105,00 131,52
50 Ari Sigþór Steinsson M HSK 1999 01-08-2015 76,85 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 100,00 130,73
51 Arnar Harðarsson M Ármann 1988 20-12-2015 94,35 Jólamót 2015 110,00 129,37
52 Kristján Óðinn Unnarsson M Hengill 1987 17-10-2015 96,10 Haustmót 2015 110,00 128,31
53 Styrmir Vilhjálmsson M LFR 1993 15-03-2015 81,40 Bætingamót LFR 2015 100,00 126,57
54 Axel Máni Hilmarsson M LFR 1999 20-12-2015 73,30 Jólamót 2015 90,00 121,02
55 Jón Helgi Ingvarsson M Ármann 1994 04-07-2015 83,90 Sumarmót 2015 95,00 118,32
56 Andri Örn Heiðberg M LFG 1995 04-07-2015 74,50 Sumarmót 2015 86,00 114,51
57 Matthías Abel Einarsson M Hengill 2000 20-12-2015 57,10 Jólamót 2015 70,00 111,77
58 Jökull Máni Þrastarson M Ármann 1998 17-10-2015 66,20 Haustmót 2015 75,00 107,66
59 Sindri Ingvarsson M Ármann 2001 20-12-2015 91,50 Jólamót 2015 87,00 103,78
60 Áki Jónsson M Ármann 1985 04-07-2015 73,00 Sumarmót 2015 75,00 101,10
61 Kristján Logi Einarsson M KFA 1995 01-08-2015 143,50 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 90,00 92,57
62 Viktor Kári Bukasa M LFK 2001 17-10-2015 73,05 Haustmót 2015 65,00 87,58
63 Einar Orri Pétursson M Ármann 1979 04-07-2015 79,00 Sumarmót 2015 0,00 0,00
64 Steinar Grettisson M Ármann 1988 17-10-2015 85,00 Haustmót 2015 0,00 0,00
65 Teitur Einarsson M HSK 1999 01-08-2015 83,90 Unglingalandsmót UMFÍ (13-17 ára) / Íslandsmeis... 0,00 0,00
Created on: 19-04-2024 19:15:37