Record age categories from 01-01-1998 to 31-12-2016 > Women > Junior category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 31,00 01-01-1997
53 Icelandic Standard 35,00 01-01-1997
58 Icelandic Standard 41,00 01-01-1997
63 Icelandic Standard 46,00 01-01-1997
69
75
75+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 44,00 01-01-1997
53 Icelandic Standard 55,00 01-01-1997
58 Icelandic Standard 66,00 01-01-1997
63 Icelandic Standard 75,00 01-01-1997
69
75
75+

Total

Class Name Born Club Bodyweight Mark Date Meet
48 Icelandic Standard 75,00 01-01-1997
53 Icelandic Standard 90,00 01-01-1997
58 Icelandic Standard 108,00 01-01-1997
63 Icelandic Standard 121,00 01-01-1997
69
75
75+