Record age categories from 01-01-1998 to 31-12-2016 > Women > Youth category

Snatch

Class Name Born Club Bodyweight Mark Date Meet
44
48 Icelandic Standard 25,00 01-01-1997
53 Icelandic Standard 28,00 01-01-1997
58 Icelandic Standard 33,00 01-01-1997
63 Icelandic Standard 37,00 01-01-1997
69
69+

Clean and Jerk

Class Name Born Club Bodyweight Mark Date Meet
44
48 Icelandic Standard 35,00 01-01-1997
53 Icelandic Standard 44,00 01-01-1997
58 Icelandic Standard 53,00 01-01-1997
63 Icelandic Standard 60,00 01-01-1997
69
69+

Total

Class Name Born Club Bodyweight Mark Date Meet
44
48 Icelandic Standard 60,00 01-01-1997
53 Icelandic Standard 72,00 01-01-1997
58 Icelandic Standard 86,00 01-01-1997
63 Icelandic Standard 97,00 01-01-1997
69
69+