hit

Evrópumeistaramót (EWF)

01-04-2017 - 09-04-2017
Split, Króatíu



Women - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
63 kg
1 Loredana-Elena Toma 1995 U23 ROU 1 62,65 100,0 104,0 104,0 121,0 126,0 130,0 226,0 297,7
2 Tatiana Aleeva 1991 S RUS 2 62,95 95,0 98,0 98,0 120,0 124,0 125,0 223,0 292,9
3 Tima Turieva 1992 S RUS 3 62,75 97,0 101,0 101,0 121,0 127,0 127,0 218,0 286,9
4 Florina Hulpan 1997 U20 ROM 4 63,00 90,0 91,0 96,0 110,0 114,0 117,0 213,0 279,6
5 Sarah Davies 1992 S GBR 8 62,55 87,0 87,0 90,0 112,0 115,0 118,0 208,0 274,2
6 Mariia Tymoshcuhuk 1999 U20 UKR 6 62,05 87,0 90,0 92,0 105,0 109,0 113,0 201,0 266,3
7 Anni Vuohijoki 1988 S FIN 7 62,75 90,0 92,0 92,0 111,0 111,0 116,0 201,0 264,5
8 Irene Martinez Santiago 1993 S ESP 54 62,65 92,0 95,0 98,0 105,0 108,0 108,0 200,0 263,4
9 Ine Andersson 1989 S NOR 9 62,45 83,0 86,0 87,0 103,0 106,0 108,0 193,0 254,7
10 Saara Retulainen 1993 S FIN 12 62,40 84,0 88,0 88,0 98,0 107,0 107,0 191,0 252,2
11 Aliaksandra Tsiatsiorkina 1999 U20 BLR 10 61,55 80,0 84,0 86,0 100,0 104,0 107,0 190,0 253,0
12 Marina Ohman 1983 S ISR 11 63,00 80,0 83,0 85,0 93,0 96,0 98,0 183,0 240,2
13 Þuríður Erla Helgadóttir 1991 S ICE 73 58,65 79,0 83,0 83,0 102,0 106,0 107,0 181,0 248,6
14 Ivana Horna 1990 S SVK 13 62,65 70,0 74,0 77,0 95,0 99,0 103,0 176,0 231,8
15 Yazmin Zammit Stevens 1993 S MLT 16 62,85 73,0 76,0 76,0 90,0 93,0 93,0 166,0 218,2
16 Alexandra Klatsia 1985 S CYP 28 62,00 71,0 74,0 74,0 90,0 95,0 98,0 166,0 220,1
17 Amanda Simonsen 1991 S DEN 14 62,65 77,0 80,0 80,0 86,0 89,0 91,0 163,0 214,7
18 Laura Lozova 1988 S CZE 17 62,15 70,0 72,0 75,0 89,0 92,0 92,0 161,0 213,1
19 Aoife Macneill 1985 S IRL 25 62,55 71,0 74,0 74,0 90,0 93,0 93,0 161,0 212,3
20 Sarit Kalo 1990 S ISR 18 62,00 71,0 74,0 74,0 88,0 91,0 91,0 159,0 210,8

Men - Senior

Snatch Clean and Jerk
# Name Born Category Name Team Lot Weight 1 2 3 1 2 3 Total Sinclair
69 kg
1 Tim Kring 1990 S DEN 1 68,75 125,0 129,0 129,0 152,0 156,0 156,0 285,0 399,0
105+ kg
1 Andri Gunnarsson 1983 S ICE 30 129,20 150,0 160,0 165,0 185,0 195,0 200,0 355,0 373,7
2 Vincas Slevinskis 1990 S LTU 3 126,75 150,0 156,0 156,0 185,0 190,0 195,0 346,0 366,0
3 Tivadar Kajdocsi 1993 S SRB 12 129,95 140,0 145,0 150,0 185,0 190,0 195,0 340,0 357,4
4 Teemu Roininen 1986 S FIN 88 136,50 147,0 147,0 147,0 190,0 196,0 - 337,0 350,2
5 Deivydas Jucius 1998 U20 LTU 2 128,80 140,0 147,0 147,0 177,0 180,0 - 317,0 334,0
6 Silvio Bijelic 1994 U23 CRO 5 145,40 130,0 130,0 135,0 160,0 175,0 - 310,0 318,1
7 Kieran Mifsud 1999 U20 MLT 7 106,35 121,0 126,0 127,0 155,0 160,0 160,0 287,0 321,2

Records

Age Category Weight Category Name Discipline Mark
Senior 105+ kg (m) Andri Gunnarsson Clean and Jerk 195,00
Senior 105+ kg (m) Andri Gunnarsson Total 355,00

Sinclair ranking, Women

# Name Team Gender Weight Total Sinclair
1 Loredana-Elena Toma ROU F 62,65 226,0 297,7
2 Tatiana Aleeva RUS F 62,95 223,0 292,9
3 Tima Turieva RUS F 62,75 218,0 286,9
4 Florina Hulpan ROM F 63,00 213,0 279,6
5 Sarah Davies GBR F 62,55 208,0 274,2
6 Mariia Tymoshcuhuk UKR F 62,05 201,0 266,3
7 Anni Vuohijoki FIN F 62,75 201,0 264,5
8 Irene Martinez Santiago ESP F 62,65 200,0 263,4
9 Ine Andersson NOR F 62,45 193,0 254,7
10 Aliaksandra Tsiatsiorkina BLR F 61,55 190,0 253,0
11 Saara Retulainen FIN F 62,40 191,0 252,2
12 Þuríður Erla Helgadóttir ICE F 58,65 181,0 248,6
13 Marina Ohman ISR F 63,00 183,0 240,2
14 Ivana Horna SVK F 62,65 176,0 231,8
15 Alexandra Klatsia CYP F 62,00 166,0 220,1
16 Yazmin Zammit Stevens MLT F 62,85 166,0 218,2
17 Amanda Simonsen DEN F 62,65 163,0 214,7
18 Laura Lozova CZE F 62,15 161,0 213,1
19 Aoife Macneill IRL F 62,55 161,0 212,3
20 Sarit Kalo ISR F 62,00 159,0 210,8

Sinclair ranking, Men

# Name Team Gender Weight Total Sinclair
1 Tim Kring DEN M 68,75 285,0 399,0
2 Andri Gunnarsson ICE M 129,20 355,0 373,7
3 Vincas Slevinskis LTU M 126,75 346,0 366,0
4 Tivadar Kajdocsi SRB M 129,95 340,0 357,4
5 Teemu Roininen FIN M 136,50 337,0 350,2
6 Deivydas Jucius LTU M 128,80 317,0 334,0
7 Kieran Mifsud MLT M 106,35 287,0 321,2
8 Silvio Bijelic CRO M 145,40 310,0 318,1
Created on: 19-04-2024 15:31:44