Ágúst Kárason

Ágúst Kárason

Born: 1960
Has set 82 records in the past.

Results

SnatchCJ

Date Meet Club Place Cat Weight Snatch Clean and Jerk Total Sinclair
16-04-1988 Íslandsmeistaramót 1988 KR 2 110 110,00 70,0 100,0 170,0 187,9
01-11-1980 Nordic Junior/Youth Championship 1980 ICE 3 110 105,80 117,5 150,0 267,5 300,0
01-03-1980 Íslandsmeistaramót Unglinga 1980 KR 1 110 110,00 150,0 185,0 335,0 370,4
04-11-1979 Nordic Junior/Youth Championship 1979 ICE 1 110 110,00 140,0 180,0 320,0 353,8
29-04-1979 Nordic Championship 1979 ICE 2 110+ 110,10 135,0 170,0 305,0 337,1
17-03-1979 Íslandsmeistaramót 1979 KR 1 110 110,00 135,0 172,5 307,5 340,0
24-02-1979 Unglingameistaramót Íslands í lyftingum 1979 KR 1 110+ 110,10 137,5 170,0 307,5 339,8
02-02-1979 Kynningarmót í lyftingum og kraftlyftingum 1979 KR 2 110 110,00 125,0 160,0 285,0 315,1
18-01-1979 Reykjavíkurmeistaramót 1979 KR 2 110 110,00 120,0 160,0 280,0 309,5
06-11-1978 Nordic Junior/Youth Championship 1978 ICE 1 110+ 110,70 130,0 170,0 300,0 330,9
07-10-1978 Úrtökumót fyrir NM 1978 KR 1 110 110,00 120,0 160,0 280,0 309,5
15-04-1978 Nordic Championship 1978 ICE 5 100 98,70 117,5 150,0 267,5 308,5
18-03-1978 Íslandsmeistaramót 1978 KR 3 100 100,00 120,0 147,5 267,5 306,8
11-02-1978 Unglingameistaramót Íslands í lyftingum 1978 KR 1 110 110,00 112,5 147,5 260,0 287,4
30-01-1978 Innanfélagsmót KR Í lyftingum 1978 KR - 100 100,00 - 145,0 - -
06-11-1977 Nordic Junior/Youth Championship 1977 ICE 3 100 100,00 110,0 135,0 245,0 281,0
12-03-1977 Íslandsmeistaramót 1977 ARM 3 90 90,00 90,0 122,5 212,5 255,5
12-02-1977 Íslandsmeistaramót Unglinga 1977 ARM 1 90 90,00 85,0 115,0 200,0 240,4

Results as graph

Personal Best

Discipline Mark Cat. Weight Meet Date
Snatch 150,00 kg 110 110,00 Íslandsmeistaramót Unglinga 1980 01-03-1980
Clean and Jerk 185,00 kg 110 110,00 Íslandsmeistaramót Unglinga 1980 01-03-1980
Total 335,00 kg 110 110,00 Íslandsmeistaramót Unglinga 1980 01-03-1980
Sinclair Points 370,35 110 110,00 Íslandsmeistaramót Unglinga 1980 01-03-1980
Created on: 29-03-2024 01:30:14
hit